King Southern Mega Betta Comp 2024
Description | REGULAR | JUNIOR | BABY | F&F | INNO | SPECIAL | TOTAL | HM |
50 | 90 | 85 | 30 | 255 | DTHM |
18 | 57 | 44 | 17 | 136 | CT |
24 | 58 | 38 | 23 | 143 | HMPK |
186 | 226 | 186 | 40 | 638 | GIANT |
21 | 37 | 59 | 16 | 133 | DTPK |
48 | 58 | 47 | 15 | 168 | OTHER |
90 | 72 | 162 |
---|
Popular Class | Entries | JD26: JR HMPK AOC / Special Colour |
30 | JC03: JR CT Black Orchid |
28 | D25: HMPK MultiColour Metallic |
25 | JA08: JR HM AOC / Special Colour |
25 | D26: HMPK AOC / Special Colour |
24 | KA01: BABY HM Solid |
22 | KA08: BABY HM AOC / Special Colour |
22 | KC03: BABY CT Black Orchid |
22 | JF06: JR DTPK AOC / Special Colour |
19 | D18: HMPK Samurai Open |
17 | H01: F&F HM Regular / Junior |
17 | H08: F&F HMPK Junior |
17 | JB06: JR DTHM AOC / Special Colour |
17 | JE05: JR GIANT MultiColour |
17 | KB06: BABY DTHM AOC / Special Colour |
17 | KD26: BABY HMPK AOC / Special Colour |
17 | H05: F&F CT Regular / Junior |
16 | JA01: JR HM Solid |
16 | KF06: BABY DTPK AOC / Special Colour |
16 | H09: F&F HMPK Baby |
15 | JD06: JR HMPK Marble Open |
15 | JD25: JR HMPK MultiColour Metallic |
15 | S03: HEADGEAR (Open Size & Finnage) |
15 | F06: DTPK AOC / Special Colour |
14 | KE03: BABY GIANT Fancy / Candy Fancy / Candy Copper |
14 | S04: COPPER VARIATION (Open Size & Finnage) |
14 | X09: ROSETAIL Junior / Baby |
14 | X10: FEMALE Shortfin |
14 | A08: HM AOC / Special Colour |
13 | D20: HMPK Galaxy Open |
13 | H02: F&F HM Baby |
13 | JD01: JR HMPK Red |
13 | JD05: JR HMPK Dark Metallic / Blackhead |
13 | JF05: JR DTPK MultiColour |
13 | KD01: BABY HMPK Red |
13 | KD09: BABY HMPK Dragon / BiColor |
13 | KD12: BABY HMPK Fancy Yellow Base Masking |
13 | KE05: BABY GIANT MultiColour |
13 | C03: CT Black Orchid |
12 | JC05: JR CT MultiColour / AOC |
12 | JD24: JR HMPK MultiColour Classic |
12 | KD04: BABY HMPK Platinum White / Gold |
12 | KD10: BABY HMPK Salamander / Mascot |
12 | KD24: BABY HMPK MultiColour Classic |
12 | S05: CANDY FIREWORK (Open Size & Finnage) |
12 | X03: VEILTAIL Regular |
12 | D06: HMPK Marble Open |
11 | D24: HMPK MultiColour Classic |
11 | JA05: JR HM Fancy / Candy Fancy / Candy Copper |
11 | JB02: JR DTHM Marble / Grizzle |
11 | JD02: JR HMPK Black |
11 | JD10: JR HMPK Salamander / Mascot |
11 | JD20: JR HMPK Galaxy Open |
11 | KA03: BABY HM Dragon / BiColor |
11 | KD05: BABY HMPK Dark Metallic / Blackhead |
11 | F03: DTPK Fancy / Candy Fancy / Candy Copper |
10 | JA04: JR HM Mascot / Butterfly |
10 | JA06: JR HM Vanda |
10 | JC04: JR CT Black Copper |
10 | JF02: JR DTPK Pattern / BiColour / Butterfly |
10 | KA04: BABY HM Mascot / Butterfly |
10 | KE06: BABY GIANT AOC / Special Colour |
10 | S02: BLACK VARIATION (Open Size & Finnage) |
10 | X08: ROSETAIL Regular |
10 | H04: F&F DTHM Baby |
9 | H10: F&F GIANT Regular / Junior |
9 | JD04: JR HMPK Platinum White / Gold |
9 | JD17: JR HMPK Hellboy Open |
9 | JE06: JR GIANT AOC / Special Colour |
9 | JF03: JR DTPK Fancy / Candy Fancy / Candy Copper |
9 | KA05: BABY HM Fancy / Candy Fancy / Candy Copper |
9 | KC02: BABY CT Pattern / BiColour / Butterfly |
9 | KE04: BABY GIANT Galaxy / Avatar |
9 | KF02: BABY DTPK Pattern / BiColour / Butterfly |
9 | X07: SPADETAIL Open |
9 | F02: DTPK Pattern / BiColour / Butterfly |
8 | H03: F&F DTHM Regular / Junior |
8 | H07: F&F HMPK Regular |
8 | H12: F&F DTPK Regular / Junior |
8 | JB01: JR DTHM Solid |
8 | JD08: JR HMPK Bluerim |
8 | JD16: JR HMPK Startail |
8 | KA07: BABY HM MultiColour |
8 | KB01: BABY DTHM Solid |
8 | KB02: BABY DTHM Marble / Grizzle |
8 | KD08: BABY HMPK Bluerim |
8 | KD16: BABY HMPK Startail |
8 | S07: FANCY MULTICOLOUR LONGFIN (Open Size) |
8 | X06: CTPK Junior / Baby |
8 | A01: HM Solid |
7 | A04: HM Mascot / Butterfly |
7 | A05: HM Fancy / Candy Fancy / Candy Copper |
7 | D02: HMPK Black |
7 | D05: HMPK Dark Metallic / Blackhead |
7 | D19: HMPK Avatar Open |
7 | D22: HMPK Candy Copper |
7 | H06: F&F CT Baby |
7 | H11: F&F GIANT Baby |
7 | H13: F&F DTPK Baby |
7 | JA07: JR HM MultiColour |
7 | JB03: JR DTHM BiColour / Butterfly |
7 | JB04: JR DTHM Fancy / Candy Fancy / Candy Copper |
7 | JB05: JR DTHM MultiColour |
7 | JC02: JR CT Pattern / BiColour / Butterfly |
7 | JD22: JR HMPK Candy Copper |
7 | KD06: BABY HMPK Marble Open |
7 | KE02: BABY GIANT Pattern / BiColour / Butterfly |
7 | KF05: BABY DTPK MultiColour |
7 | S06: FANCY MULTICOLOUR SHORTFIN (Open Size) |
7 | A02: HM Marble / Grizzle |
6 | E06: GIANT AOC / Special Colour |
6 | F04: DTPK Samurai / Galaxy |
6 | F05: DTPK MultiColour |
6 | JA03: JR HM Dragon / BiColor |
6 | JD03: JR HMPK Yellow / Orange / Cello |
6 | JD13: JR HMPK Fancy Orange Base Masking |
6 | JD18: JR HMPK Samurai Open |
6 | KD02: BABY HMPK Black |
6 | KD13: BABY HMPK Fancy Orange Base Masking |
6 | KD21: BABY HMPK Candy Fancy |
6 | KE01: BABY GIANT Solid |
6 | KF04: BABY DTPK Samurai / Galaxy |
6 | S01: BARONGSAI (Open Size & Finnage) |
6 | X04: VEILTAIL Junior / Baby |
6 | A07: HM MultiColour |
5 | B04: DTHM Fancy / Candy Fancy / Candy Copper |
5 | B06: DTHM AOC / Special Colour |
5 | C02: CT Pattern / BiColour / Butterfly |
5 | C05: CT MultiColour / AOC |
5 | D01: HMPK Red |
5 | D12: HMPK Fancy Yellow Base Masking |
5 | D16: HMPK Startail |
5 | D21: HMPK Candy Fancy |
5 | D23: HMPK Vanda |
5 | JA02: JR HM Marble / Grizzle |
5 | JD09: JR HMPK Dragon / BiColor |
5 | JD12: JR HMPK Fancy Yellow Base Masking |
5 | JE03: JR GIANT Fancy / Candy Fancy / Candy Copper |
5 | JF04: JR DTPK Samurai / Galaxy |
5 | KB04: BABY DTHM Fancy / Candy Fancy / Candy Copper |
5 | KC04: BABY CT Black Copper |
5 | KD03: BABY HMPK Yellow / Orange / Cello |
5 | KD11: BABY HMPK Fancy Red Base Masking |
5 | KD25: BABY HMPK MultiColour Metallic |
5 | KF03: BABY DTPK Fancy / Candy Fancy / Candy Copper |
5 | X11: FEMALE Longfin |
5 | A06: HM Vanda |
4 | D10: HMPK Salamander / Mascot |
4 | D11: HMPK Fancy Red Base Masking |
4 | D15: HMPK Fancy Non Masking / Non Mapping |
4 | D17: HMPK Hellboy Open |
4 | E03: GIANT Fancy / Candy Fancy / Candy Copper |
4 | E05: GIANT MultiColour |
4 | F01: DTPK Solid |
4 | JD07: JR HMPK Grizzle |
4 | JD11: JR HMPK Fancy Red Base Masking |
4 | JD15: JR HMPK Fancy Non Masking / Non Mapping |
4 | JD19: JR HMPK Avatar Open |
4 | JD23: JR HMPK Vanda |
4 | KD07: BABY HMPK Grizzle |
4 | KD17: BABY HMPK Hellboy Open |
4 | KD19: BABY HMPK Avatar Open |
4 | KD23: BABY HMPK Vanda |
4 | KF01: BABY DTPK Solid |
4 | X12: BREEDER Shortfin |
4 | B01: DTHM Solid |
3 | D04: HMPK Platinum White / Gold |
3 | D08: HMPK Bluerim |
3 | D09: HMPK Dragon / BiColor |
3 | E02: GIANT Pattern / BiColour / Butterfly |
3 | JD14: JR HMPK Fancy Copper |
3 | JD21: JR HMPK Candy Fancy |
3 | KB03: BABY DTHM BiColour / Butterfly |
3 | KB05: BABY DTHM MultiColour |
3 | KD14: BABY HMPK Fancy Copper |
3 | KD20: BABY HMPK Galaxy Open |
3 | X05: CTPK Regular |
3 | B02: DTHM Marble / Grizzle |
2 | B03: DTHM BiColour / Butterfly |
2 | D03: HMPK Yellow / Orange / Cello |
2 | D07: HMPK Grizzle |
2 | D13: HMPK Fancy Orange Base Masking |
2 | E01: GIANT Solid |
2 | E04: GIANT Galaxy / Avatar |
2 | JE01: JR GIANT Solid |
2 | JE02: JR GIANT Pattern / BiColour / Butterfly |
2 | JE04: JR GIANT Galaxy / Avatar |
2 | JF01: JR DTPK Solid |
2 | KA06: BABY HM Vanda |
2 | KC05: BABY CT MultiColour / AOC |
2 | KD15: BABY HMPK Fancy Non Masking / Non Mapping |
2 | KD18: BABY HMPK Samurai Open |
2 | X02: DUMBO Junior / Baby |
2 | X13: BREEDER Longfin |
2 | A03: HM Dragon / BiColor |
1 | B05: DTHM MultiColour |
1 | C01: CT Solid |
1 | C04: CT Black Copper |
1 | D14: HMPK Fancy Copper |
1 | JC01: JR CT Solid |
1 | KA02: BABY HM Marble / Grizzle |
1 | KD22: BABY HMPK Candy Copper |
1 | X01: DUMBO Regular |
1 | KC01: BABY CT Solid |
---|
Total Classes : 204
Total Entry : 1635