King Southern Betta Comp 2024
Time | Resit | Handlers | Prize | Bod | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|---|---|
18-Oct 21:50:27 | 0167532959 * 3 Entries |
1511 | |||||||
18-Oct 22:46:35 | KJ TEOH * 2 Entries |
||||||||
19-Oct 00:03:19 | GKT * 1 Entries |
1581 | |||||||
19-Oct 12:16:26 | JBT * 2 Entries |
||||||||
19-Oct 12:31:22 | FZ SH * 1 Entries |
||||||||
19-Oct 13:07:33 | RAKUZAN * 1 Entries |
2688 |