King Southern Betta Comp 2024
Time | Resit | Handlers | Prize | Bod | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|---|---|
18-Oct 16:44:57 | TBG * 1 Entries |
||||||||
18-Oct 16:45:09 | TBG * 1 Entries |
||||||||
18-Oct 16:45:22 | TBG * 1 Entries |
||||||||
18-Oct 16:45:38 | TBG * 1 Entries |
||||||||
18-Oct 16:45:56 | TBG * 2 Entries |
||||||||
18-Oct 16:46:33 | TBG * 3 Entries |
1083 | |||||||
18-Oct 16:46:45 | TBG * 1 Entries |
||||||||
18-Oct 17:37:28 | TBG * 4 Entries |
1172 |